TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
co.ke hot! | Other Other | KES999.00KES 1 Year | KES1,900.00KES 1 Year | KES1,900.00KES 1 Year | 0 Days (KES0.00KES) | - |
ke new! | Other Other | KES3,450.00KES 1 Year | KES3,450.00KES 1 Year | KES3,900.00KES 1 Year | 0 Days (KES0.00KES) | - |
ac.ke sale! | Other Other | KES1,500.00KES 1 Year | KES1,500.00KES 1 Year | KES2,499.00KES 1 Year | 0 Days (KES0.00KES) | - |
or.ke | Other Other | KES1,500.00KES 1 Year | KES1,500.00KES 1 Year | KES2,499.00KES 1 Year | 0 Days (KES0.00KES) | - |
sc.ke | Other Other | KES1,500.00KES 1 Year | KES1,500.00KES 1 Year | KES2,499.00KES 1 Year | 0 Days (KES0.00KES) | - |
com hot! | Popular Popular | KES1,950.00KES 1 Year | KES2,150.00KES 1 Year | KES2,150.00KES 1 Year | 30 Days (KES0.00KES) | - |
net | Popular Popular | KES2,489.00KES 1 Year | KES2,489.00KES 1 Year | KES2,989.00KES 1 Year | 30 Days (KES0.00KES) | - |
org | Popular Popular | KES2,389.00KES 1 Year | KES2,689.00KES 1 Year | KES2,689.00KES 1 Year | 30 Days (KES0.00KES) | - |
biz | Popular Popular | KES2,589.00KES 1 Year | KES2,589.00KES 1 Year | KES2,589.00KES 1 Year | 30 Days (KES0.00KES) | - |
info new! | Popular Popular | KES1,989.00KES 1 Year | KES4,989.00KES 1 Year | KES4,989.00KES 1 Year | 30 Days (KES0.00KES) | - |
bi | Other Other | KES4,800.00KES 1 Year | KES0.00KES 1 Year | KES4,800.00KES 1 Year | 0 Days (KES0.00KES) | - |
co.bi | Other Other | KES3,500.00KES 1 Year | KES3,500.00KES 1 Year | KES3,500.00KES 1 Year | 0 Days (KES0.00KES) | - |
co.tz | Other Other | KES2,600.00KES 1 Year | KES2,600.00KES 1 Year | KES2,600.00KES 1 Year | 0 Days (KES0.00KES) | - |
co.ug | Other Other | KES6,100.00KES 1 Year | KES6,100.00KES 1 Year | KES6,100.00KES 1 Year | 0 Days (KES0.00KES) | - |
co.rw | Other Other | KES2,650.00KES 1 Year | KES2,650.00KES 1 Year | KES2,650.00KES 1 Year | 0 Days (KES0.00KES) | - |
info.ke | Other Other | KES1,450.00KES 1 Year | KES1,450.00KES 1 Year | KES2,350.00KES 1 Year | 0 Days (KES0.00KES) | - |
me.ke | Other Other | KES999.00KES 1 Year | KES1,900.00KES 1 Year | KES1,900.00KES 1 Year | 0 Days (KES0.00KES) | - |
mobi.ke | Other Other | KES1,450.00KES 1 Year | KES1,450.00KES 1 Year | KES2,350.00KES 1 Year | 0 Days (KES0.00KES) | - |
ne.ke | Other Other | KES2,600.00KES 1 Year | KES2,600.00KES 1 Year | KES2,600.00KES 1 Year | 0 Days (KES0.00KES) | - |
ne.tz | Other Other | KES2,600.00KES 1 Year | KES2,600.00KES 1 Year | KES2,600.00KES 1 Year | 0 Days (KES0.00KES) | - |
or.tz | Other Other | KES2,600.00KES 1 Year | KES2,600.00KES 1 Year | KES2,600.00KES 1 Year | 0 Days (KES0.00KES) | - |
or.ug | Other Other | KES6,100.00KES 1 Year | KES6,100.00KES 1 Year | KES6,100.00KES 1 Year | 0 Days (KES0.00KES) | - |
org.ug | Other Other | KES6,100.00KES 1 Year | KES6,100.00KES 1 Year | KES6,100.00KES 1 Year | 0 Days (KES0.00KES) | - |
rw | Other Other | KES3,400.00KES 1 Year | KES3,400.00KES 1 Year | KES3,400.00KES 1 Year | 0 Days (KES0.00KES) | - |
tz | Other Other | KES7,000.00KES 1 Year | KES7,000.00KES 1 Year | KES7,000.00KES 1 Year | 0 Days (KES0.00KES) | - |
ug | Other Other | KES6,100.00KES 1 Year | KES6,100.00KES 1 Year | KES6,100.00KES 1 Year | 0 Days (KES0.00KES) | - |
africa.com | Other Other | KES4,493.00KES 1 Year | KES4,493.00KES 1 Year | KES4,493.00KES 1 Year | 0 Days (KES0.00KES) | - |
agency | Business Business | KES2,000.00KES 1 Year | KES2,000.00KES 1 Year | KES2,000.00KES 1 Year | 40 Days (KES0.00KES) | - |
app | Technology Technology Services | KES2,355.00KES 1 Year | KES2,355.00KES 1 Year | KES2,355.00KES 1 Year | 0 Days (KES0.00KES) | - |
art | Arts and Entertainment Arts and Entertainment | KES668.00KES 1 Year | KES1,800.00KES 1 Year | KES668.00KES 1 Year | 40 Days (KES0.00KES) | - |
asia | Other Other | KES758.00KES 1 Year | KES2,018.00KES 1 Year | KES2,018.00KES 1 Year | 40 Days (KES0.00KES) | - |
associates | Business Business | KES2,025.00KES 1 Year | KES4,035.00KES 1 Year | KES2,025.00KES 1 Year | 40 Days (KES0.00KES) | - |
at | Other Other | KES2,018.00KES 1 Year | KES2,018.00KES 1 Year | KES2,018.00KES 1 Year | 0 Days (KES0.00KES) | - |
attorney | Services Services | KES6,728.00KES 1 Year | KES6,728.00KES 1 Year | KES6,728.00KES 1 Year | 40 Days (KES0.00KES) | - |
auction | Shopping Shopping | KES4,035.00KES 1 Year | KES4,035.00KES 1 Year | KES4,035.00KES 1 Year | 40 Days (KES0.00KES) | - |
audio | Arts and Entertainment Arts and Entertainment Shopping | KES19,343.00KES 1 Year | KES19,343.00KES 1 Year | KES19,343.00KES 1 Year | 30 Days (KES0.00KES) | - |
autos | Services Services Shopping | KES10,088.00KES 1 Year | KES10,088.00KES 1 Year | KES10,088.00KES 1 Year | 40 Days (KES0.00KES) | - |
baby | Other Other | KES3,023.00KES 1 Year | KES9,248.00KES 1 Year | KES3,023.00KES 1 Year | 40 Days (KES0.00KES) | - |
band | Arts and Entertainment Arts and Entertainment | KES3,023.00KES 1 Year | KES10,088.00KES 1 Year | KES3,023.00KES 1 Year | 40 Days (KES0.00KES) | - |
bargains | Shopping Shopping | KES1,545.00KES 1 Year | KES4,035.00KES 1 Year | KES1,545.00KES 1 Year | 40 Days (KES0.00KES) | - |
beer | Food and Drink Food and Drink | KES4,035.00KES 1 Year | KES4,035.00KES 1 Year | KES4,035.00KES 1 Year | 40 Days (KES0.00KES) | - |
best | Novelty Novelty | KES758.00KES 1 Year | KES2,993.00KES 1 Year | KES758.00KES 1 Year | 40 Days (KES0.00KES) | - |
bible | Other Other | KES7,568.00KES 1 Year | KES7,568.00KES 1 Year | KES7,568.00KES 1 Year | 40 Days (KES0.00KES) | - |
bid | Leisure and Recreation Leisure and Recreation Shopping | KES465.00KES 1 Year | KES1,935.00KES 1 Year | KES465.00KES 1 Year | 40 Days (KES0.00KES) | - |
bingo | Leisure and Recreation Leisure and Recreation | KES6,728.00KES 1 Year | KES6,728.00KES 1 Year | KES6,728.00KES 1 Year | 40 Days (KES0.00KES) | - |
shop | Shopping Shopping | KES2,900.00KES 1 Year | KES2,900.00KES 1 Year | KES2,900.00KES 1 Year | 40 Days (KES0.00KES) | - |
bio | Other Other | KES1,935.00KES 1 Year | KES9,083.00KES 1 Year | KES1,935.00KES 1 Year | 40 Days (KES0.00KES) | - |
black | Novelty Novelty | KES1,935.00KES 1 Year | KES7,568.00KES 1 Year | KES1,935.00KES 1 Year | 40 Days (KES0.00KES) | - |
bargain | Other Other | KES1,545.00KES 1 Year | KES4,035.00KES 1 Year | KES1,535.00KES 1 Year | 0 Days (KES0.00KES) | - |
blackfriday | Shopping Shopping | KES19,343.00KES 1 Year | KES19,343.00KES 1 Year | KES19,343.00KES 1 Year | 40 Days (KES0.00KES) | - |
blog | Popular Popular Technology | KES1,065.00KES 1 Year | KES3,870.00KES 1 Year | KES1,065.00KES 1 Year | 40 Days (KES0.00KES) | - |
blue | Novelty Novelty | KES803.00KES 1 Year | KES2,655.00KES 1 Year | KES803.00KES 1 Year | 40 Days (KES0.00KES) | - |
boats | Shopping Shopping | KES4,838.00KES 1 Year | KES4,838.00KES 1 Year | KES4,838.00KES 1 Year | 40 Days (KES0.00KES) | - |
bond | Money and Finance Money and Finance | KES9,420.00KES 1 Year | KES134,385.00KES 1 Year | KES9,420.00KES 1 Year | 0 Days (KES0.00KES) | - |
music | Arts and Entertainment Arts and Entertainment Shopping | KES4,420.00KES 1 Year | KES10,385.00KES 1 Year | KES4,420.00KES 1 Year | 40 Days (KES0.00KES) | - |
xyz | Popular Popular Novelty | KES2,300.00KES 1 Year | KES2,300.00KES 1 Year | KES2,300.00KES 1 Year | 40 Days (KES0.00KES) | - |
Loading...